BORIS Pediatric Shower Chair Size 1
BORIS Pediatric Shower Chair Size 1
SKU:S5201100A
- Top Notch Customer Service
- 30 Day Return Policy
- Fast Delivery!
Delivery Estimate: 1 - 3 Business Days*
SKU # S5200100A
Pediatric shower chair in size 0. For the littles ones who can be wheeled into a shower stall. Optional bucket can allow use of the chair for toileting. The seat dimension is 12" x 12". The tilt-in-space chassis provides a 30 degree tilt. Seat shell is molded plastic with otopional soft overlay. The wheeled chassis is stainless steel. Casters are 4" diameter with locks. Chair capacity is 132 lb.
Dimensions in inches | Size 0 | Size 1 | Size 2 | Size 3 | Size 4 |
Seat width at front | 12 | 14 | 16 | 18 | 20 |
Seat width at rear | 10 | 12 | 14 | 16 | 18 |
Seat depth | 12 | 14 | 16 | 18 | 18.7 |
Back height | 19 | 20 | 21.8 | 23.7 | 25.3 |
Seat angle | (-)5 -30° | (-)5 -30° | (-)5 -30° | (-)5 -30° | (-)5 -30° |
Can be positioned over a toilet | 18.3-22.2 | 17.5-21.5 | 16.3-20.2 | 16.3-20.2 | 16.3-20.2 |
Width hygiene opening at front |
4 | 4 | 4 | 4 | 4 |
Width hygiene opening at back (Commode Opening A) | 4.7 | 4.7 | 5.3 | 5.3 | 5.3 |
Large, Width hygiene opening at back (Commode Opening B) | - | - | 7.2 | 7.2 | 7.2 |
Total width | 21.8 | 23.8 | 24.5 | 27.8 | 28.8 |
Total length | 25.3 | 25.3 | 25.3 | 27.3 | 27.3 |
Max. lower leg length | 14.8 | 14.8 | 18.7 | 18.7 | 18.7 |
Max. load (lbs) | 132 | 176 | 220 | 220 | 330 |
Please note: By law, hygiene-related product cannot be returned. Due to this fact, we recommend that you discuss your specific needs with a Family Care DME Representative and your personal healthcare professional(s) BEFORE purchasing any hygienic product. This item is a NON-RETURNABLE hygiene-related product.