1
/
of
2
Mead Johnson
Infant Formula Enfamil NeuroPro Unflavored 20.7 oz. Canister Powder Iron
Infant Formula Enfamil NeuroPro Unflavored 20.7 oz. Canister Powder Iron
No reviews
Regular price
$57.99 USD
Regular price
Sale price
$57.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
SKU # 472505 472505CS
Enfamil NeuroPro Infant is a 20 Cal/fl oz, iron-fortified, milk-based formula designed for full-term infants 0-12 months. It's inspired by mature breast milk and supports brain development with key ingredients. Key features include:
- Contains DHA, an expert-recommended nutrient for brain building.
- Features MFGM components from whey protein concentrate, mirroring those found in breast milk.
- Includes a unique blend of GOS, PDX, and 2'-FL HMO for comprehensive support.
Administration Method | Oral |
---|---|
Application | Infant Formula |
Calories per Serving | 20 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Canister |
Container Type Range | Cans |
Flavor | Unflavored |
Flavor Range | Unflavored |
Ingredients | Nonfat milk, lactose, vegetable oil (palm olein, soy, coconut, and high oleic sunflower oils), whey protein concentrate, and less than 2%: 2' -fucosyllactose, galactooligosaccharides, polydextrose, Mortierella alpina oil, Schizochytrium sp. oil, calcium carbonate, calcium phosphate, cupric sulfate, ferrous sulfate, magnesium oxide, manganese sulfate, potassium chloride, potassium citrate, potassium iodide, sodium chloride, sodium selenite, zinc sulfate, soy lecithin, choline chloride, inositol, ascorbic acid, biotin, calcium pantothenate, folic acid, niacinamide, riboflavin, thiamin hydrochloride, vitamin B12, vitamin B6, hydrochloride, vitamin D3, vitamin K1, vitamin E acetate, vitamin A palmitate, taurine, L-carnitine |
Nutrient Type | Iron |
Preparation | Powder |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
UNSPSC Code | 42231802 |
User | Ages Birth to 1 Year |
User Group | Infant |
Volume | 20.7 oz. |
1 Each/ Each
6 Each/ Case
Share

